|
2002 Results: |
||||
| Under-11 Girls | GPSA Breakers | 9 | Breakers Select | 1 |
| Under-12 Girls Red | TNT Dynamite | 2 | RSSC Lightning | 1 |
| Under-12 Girls White | Flint Steelers Express (SO) | 1 | Carpathia Kickers | 0 |
| Under-13 Girls | SCS Spitfires (SO) | 1 | Blue Water Lakers | 0 |
| Under-14 Girls White | LaSalle Stompers | 5 | USL United | 2 |
| Under-14 Girls Red | North London Lightning | 2 | LSC United | 0 |
| Under-15 Girls | Woodbridge Strikers | 7 | Corunna Wildcats | 0 |
| Under-16 Girls White | GPSA Mustangs | 1 | SCS Sidekicks | 0 |
| Under-16 Girls Red | Rochester Thunder | 3 | Blue Water Lakers | 0 |
| Under-17 Girls | GPSA Mustangs | 2 | TSC Rage | 0 |
| Under-19 Girls Red | Rochester Lightning (SO) | 1 | USL United | 0 |
| Under-19 Girls Blue | Windsor United | 3 | NMSC Arsenal | 0 |
| Under-19 Girls White | Rochester Lightning | 1 | Corunna Wildcats | 0 |
| Under-11 Boys Red | Michigan Wolves East | 4 | BBSC Blazers Premier | 1 |
| Under-11 Boys White | GPSA Salvo 92 | 6 | RSSC Lightning 92 | 1 |
| Under-12 Boys White | SCSC Mustangs | 3 | SCS Sonics | 0 |
| Under-12 Boys Red | Windsor FC | 1 | USL United | 0 |
| Under-13 Boys White | GPSA Salvo | 3 | USL United | 2 |
| Under-13 Boys Red | GP United | 2 | TSC Rockets | 1 |
| Under-14 Boys Red | Windsor FC | 3 | NMSC Bulldogs | 2 |
| Under-14 Boys White | FSC Flames | 6 | Farmington Fury | 0 |
Under 10 participation only