Referee Pay - House* = Pay at field - center ref onlys = Get game sheet signed |
|||
| Center | AR | AR | |
| Under - 8 | $14s | ||
| Under - 10 | $17s | ||
| Under - 12 | $30* | $10s | $10s |
| Under - 14 | $35* | $10s | $10s |
Referee Pay - MYSL All games pay at field |
|||
| Center | AR | AR | |
| Under - 10 | $17 | ||
| Under - 11/12 | $25 | $15 | $15 |
| Under - 13/14 | $35 | $25 | $25 |
| Under - 15/16 | $45 | $30 | $30 |
| Under - 17/18/19 | $50 | $35 | $35 |
Referee Pay - MSPSP All games pay at field |
|||
| Center | AR | AR | |
| Under - 13/14 | $40 | $30 | $30 |
| Under - 15/16 | $50 | $35 | $35 |
| Under - 17/18/19 | $60 | $40 | $40 |
| Close this Window | |||