| Under 11 Girls White |
| GPSA Breakers 01 White Royal Oak Renegades SCS Select Coe |
GPSA Breakers 02 Green SCS Sparks Fraser Crush |
| Friday | 5:30 PM | GPSA Breakers 02 Green | 1/3 | Fraser Crush | 0/0 | Kyte - 2 |
| Friday | 6:30 PM | GPSA Breakers 01 White | 0/0 | SCS Sparks | 5/3 | Kyte - 3 |
| Friday | 9:30 PM | Royal Oak Renegades | 9/3 | SCS Select Coe | 2/0 | Kyte - 1 |
| Saturday | 10:30 AM | GPSA Breakers 02 Green | 1/4 | SCS Sparks | 1/4 | Kyte - 2 |
| Saturday | 11:00 AM | GPSA Breakers 01 White | 1/0 | Royal Oak Renegades | 8/6 | Kyte - 1 |
| Saturday | 12:00 PM | Fraser Crush | 3/3 | SCS Select Coe | 1/0 | Kyte - 1 |
| Saturday | 4:30 PM | Royal Oak Renegades | 2/9 | GPSA Breakers 02 Green | 0/4 | Kennedy - 1 |
| Saturday | 5:30 PM | SCS Select Coe | 2/1 | GPSA Breakers 01 White | 2/1 | Kennedy - 1 |
| Saturday | 8:00 PM | SCS Sparks | 0/4 | Fraser Crush | 1/6 | Kyte - 3 |
| Semi Finals |
| Sunday | 9:30 AM | Breakers Green 01 | 3 | SCS Sparks | 0 | Kyte - 3 |
| Sunday | 10:30 AM | Royal Oak Renegades | 4 | Fraser Crush | 1 | Kyte - 3 |
| Championship |
| Sunday | 1:00 PM | Breakers Green 01 | 2 | Roayl Oak Renegades | 1 | Kyte - 2 |